Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro W5500 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $409.991 | $1498.071 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1187 MHz | 2205 MHz | |
Memory Clock | 14000 MHz | 1400 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 320W | |
First Seen on Chart | Q1 2020 | Q4 2022 | |
# of Samples | 196 | 7750 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-65.7%) | 371 FPS | |
DirectX 10 | 47 FPS (-77.3%) | 206 FPS | |
DirectX 11 | 57 FPS (-81.9%) | 316 FPS | |
DirectX 12 | 40 FPS (-69.9%) | 131 FPS | |
GPU Compute | 4970 Ops/Sec (-76.2%) | 20845 Ops/Sec | |
G2D Rating | 826 (-33.2%) | 1236 | |
G3D Rating | 9085(-73.7%) | 34511 |
GeForce RTX 4080 | 34,511 | |
Radeon Pro W5500 | 9,085 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.04 | |
Radeon Pro W5500 | 22.16 | |
PassMark Software © 2008-2025 |