Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5500 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $409.991 | $1699.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1187 MHz | 2230 MHz | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 450W | |
First Seen on Chart | Q1 2020 | Q4 2022 | |
# of Samples | 153 | 6236 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 123 FPS (-69.1%) | 396 FPS | |
DirectX 10 | 46 FPS (-81.0%) | 241 FPS | |
DirectX 11 | 59 FPS (-82.9%) | 344 FPS | |
DirectX 12 | 40 FPS (-72.6%) | 145 FPS | |
GPU Compute | 5264 Ops/Sec (-82.0%) | 29264 Ops/Sec | |
G2D Rating | 836 (-36.4%) | 1315 | |
G3D Rating | 9134 (-76.5%) | 38892 |
GeForce RTX 4090 | 38,892 | |
Radeon Pro W5500 | 9,134 | |
PassMark Software © 2008-2023 |
GeForce RTX 4090 | 22.88 | |
Radeon Pro W5500 | 22.28 | |
PassMark Software © 2008-2023 |