Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro W5700 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $649.991 | $1099.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 2295 MHz | |
Memory Clock | 14000 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 320W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 241 | 5588 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-40.6%) | 382 FPS | |
DirectX 10 | 90 FPS (-53.4%) | 193 FPS | |
DirectX 11 | 108 FPS (-64.3%) | 302 FPS | |
DirectX 12 | 55 FPS (-58.8%) | 133 FPS | |
GPU Compute | 6720 Ops/Sec (-66.4%) | 19974 Ops/Sec | |
G2D Rating | 911 (-27.9%) | 1264 | |
G3D Rating | 14829(-56.8%) | 34298 |
GeForce RTX 4080 SUPER | 34,298 | |
Radeon Pro W5700 | 14,829 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.18 | |
Radeon Pro W5700 | 22.81 | |
PassMark Software © 2008-2025 |