Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $649.991 | $829.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 1855 MHz | |
Memory Clock | 14000 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 355W | |
First Seen on Chart | Q1 2020 | Q4 2022 | |
# of Samples | 211 | 4550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 226 FPS (-31.0%) | 327 FPS | |
DirectX 10 | 92 FPS (-45.4%) | 169 FPS | |
DirectX 11 | 110 FPS (-69.5%) | 360 FPS | |
DirectX 12 | 55 FPS (-55.4%) | 123 FPS | |
GPU Compute | 6841 Ops/Sec (-63.3%) | 18662 Ops/Sec | |
G2D Rating | 916 (-25.5%) | 1229 | |
G3D Rating | 15026(-51.6%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
Radeon Pro W5700 | 15,026 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Radeon Pro W5700 | 23.12 | |
PassMark Software © 2008-2024 |