Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $649.991 | $949.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | NA2 | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 320W | |
First Seen on Chart | Q1 2020 | Q4 2022 | |
# of Samples | 206 | 5747 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 225 FPS (-39.3%) | 371 FPS | |
DirectX 10 | 93 FPS (-56.1%) | 211 FPS | |
DirectX 11 | 110 FPS (-65.4%) | 318 FPS | |
DirectX 12 | 55 FPS (-57.2%) | 129 FPS | |
GPU Compute | 6848 Ops/Sec (-68.0%) | 21418 Ops/Sec | |
G2D Rating | 917 (-25.7%) | 1234 | |
G3D Rating | 15058 (-56.5%) | 34617 |
GeForce RTX 4080 | 34,617 | |
Radeon Pro W5700 | 15,058 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 36.44 | |
Radeon Pro W5700 | 23.17 | |
PassMark Software © 2008-2024 |