Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5700 | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $649.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1243 MHz | 1260 MHz | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 205W | 350W | |
First Seen on Chart | Q1 2020 | Q1 2022 | |
# of Samples | 126 | 1475 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-22.4%) | 268 FPS | |
DirectX 10 | 99 FPS (-48.8%) | 194 FPS | |
DirectX 11 | 114 FPS (-47.7%) | 219 FPS | |
DirectX 12 | 60 FPS (-44.5%) | 108 FPS | |
GPU Compute | 7207 Ops/Sec (-55.6%) | 16239 Ops/Sec | |
G2D Rating | 908 (-17.3%) | 1098 | |
G3D Rating | 15541(-42.2%) | 26874 |
GeForce RTX 3080 12GB | 26,874 | |
Radeon Pro W5700 | 15,541 | |
PassMark Software © 2008-2023 |
Radeon Pro W5700 | 23.91 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |