Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro W5500M | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1000 MHz | 847 MHz | |
| Memory Clock | 1200 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 12288 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 85W | 115W | |
| First Seen on Chart | Q1 2020 | Q2 2025 | |
| # of Samples | 4 | 1645 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 152 FPS (-41.1%) | 258 FPS | |
| DirectX 10 | 20 FPS (-86.5%) | 150 FPS | |
| DirectX 11 | 24 FPS (-89.8%) | 238 FPS | |
| DirectX 12 | 16 FPS (-84.5%) | 101 FPS | |
| GPU Compute | 1651 Ops/Sec (-81.0%) | 8705 Ops/Sec | |
| G2D Rating | 482 (-50.7%) | 977 | |
| G3D Rating | 3470 (-84.8%) | 22899 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,899 | |
| Radeon Pro W5500M | 3,470 | |
| PassMark Software © 2008-2026 |