Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro W5500M | ×RTX 3500 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x8 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1000 MHz | NA2 | |
| Memory Clock | 1200 MHz | NA2 | |
| Maximum Memory Supported | 4096 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 85W | NA2 | |
| First Seen on Chart | Q1 2020 | Q2 2023 | |
| # of Samples | 4 | 684 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 152 FPS (-39.5%) | 251 FPS | |
| DirectX 10 | 20 FPS (-83.1%) | 120 FPS | |
| DirectX 11 | 24 FPS (-87.0%) | 188 FPS | |
| DirectX 12 | 16 FPS (-81.3%) | 84 FPS | |
| GPU Compute | 1651 Ops/Sec (-78.3%) | 7609 Ops/Sec | |
| G2D Rating | 482 (-32.6%) | 716 | |
| G3D Rating | 3470 (-82.4%) | 19753 | |
| RTX 3500 Ada Generation Laptop GPU | 19,753 | |
| Radeon Pro W5500M | 3,470 | |
| PassMark Software © 2008-2026 |