Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5500M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1000 MHz | 1230 MHz | |
Memory Clock | 12000 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 85W | 115W | |
First Seen on Chart | Q1 2020 | Q1 2023 | |
# of Samples | 4 | 4004 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 152 FPS (-31.6%) | 222 FPS | |
DirectX 10 | 20 FPS (-82.8%) | 118 FPS | |
DirectX 11 | 24 FPS (-86.4%) | 179 FPS | |
DirectX 12 | 16 FPS (-81.7%) | 85 FPS | |
GPU Compute | 1651 Ops/Sec (-80.3%) | 8364 Ops/Sec | |
G2D Rating | 482 (-36.5%) | 760 | |
G3D Rating | 3470(-82.3%) | 19586 |
GeForce RTX 4070 Laptop GPU | 19,586 | |
Radeon Pro W5500M | 3,470 | |
PassMark Software © 2008-2024 |