Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W5500M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1000 MHz | 1455 MHz | |
Memory Clock | 12000 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 85W | 150W | |
First Seen on Chart | Q1 2020 | Q1 2023 | |
# of Samples | 3 | 1015 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 162 FPS (-48.4%) | 314 FPS | |
DirectX 10 | 10 FPS (-94.5%) | 183 FPS | |
DirectX 11 | 12 FPS (-95.5%) | 272 FPS | |
DirectX 12 | 6 FPS (-94.6%) | 106 FPS | |
GPU Compute | 1079 Ops/Sec (-91.5%) | 12694 Ops/Sec | |
G2D Rating | 533 (-45.4%) | 975 | |
G3D Rating | 2010 (-92.8%) | 27797 |
GeForce RTX 4090 Laptop GPU | 27,797 | |
Radeon Pro W5500M | 2,010 | |
PassMark Software © 2008-2024 |