Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 570X | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $153.011 | $999.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1168 MHz | 2295 MHz | |
Memory Clock | 7000 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 320W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 1 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20513 Ops/Sec | |
G2D Rating | 750 (-38.8%) | 1226 | |
G3D Rating | 1923(-94.4%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
Radeon RX 570X | 1,923 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon RX 570X | 12.57 | |
PassMark Software © 2008-2024 |