Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 570X | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $153.011 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1168 MHz | 2310 MHz | |
Memory Clock | 7000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 285W | |
First Seen on Chart | Q1 2020 | Q1 2023 | |
# of Samples | 1 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19031 Ops/Sec | |
G2D Rating | 750 (-37.3%) | 1196 | |
G3D Rating | 1923(-94.0%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
Radeon RX 570X | 1,923 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.45 | |
Radeon RX 570X | 12.57 | |
PassMark Software © 2008-2024 |