Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5500 XT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $181.291 | Search Online | |
Bus Interface | PCIe 4.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 130W | NA2 | |
First Seen on Chart | Q4 2019 | Q2 2024 | |
# of Samples | 2507 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 132 FPS (-68.9%) | 424 FPS | |
DirectX 10 | 46 FPS (-75.6%) | 188 FPS | |
DirectX 11 | 57 FPS (-82.4%) | 323 FPS | |
DirectX 12 | 40 FPS (-58.0%) | 96 FPS | |
GPU Compute | 4609 Ops/Sec (-81.5%) | 24862 Ops/Sec | |
G2D Rating | 776 (-36.4%) | 1220 | |
G3D Rating | 9134(-73.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 5500 XT | 9,134 | |
PassMark Software © 2008-2024 |
Radeon RX 5500 XT | 50.38 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |