Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5500 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $181.291 | $589.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 220W | |
First Seen on Chart | Q4 2019 | Q1 2024 | |
# of Samples | 2507 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 132 FPS (-61.7%) | 344 FPS | |
DirectX 10 | 46 FPS (-72.9%) | 169 FPS | |
DirectX 11 | 57 FPS (-79.5%) | 277 FPS | |
DirectX 12 | 40 FPS (-62.8%) | 108 FPS | |
GPU Compute | 4609 Ops/Sec (-74.0%) | 17719 Ops/Sec | |
G2D Rating | 776 (-32.5%) | 1150 | |
G3D Rating | 9134(-69.7%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon RX 5500 XT | 9,134 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon RX 5500 XT | 50.38 | |
PassMark Software © 2008-2024 |