Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro 5300M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1000 MHz | 1230 MHz | |
| Memory Clock | 12000 MHz | 2000 MHz | |
| Maximum Memory Supported | 4096 MB | 8192 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 85W | 115W | |
| First Seen on Chart | Q4 2019 | Q1 2023 | |
| # of Samples | 118 | 10251 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 77 FPS (-65.2%) | 222 FPS | |
| DirectX 10 | 37 FPS (-68.3%) | 116 FPS | |
| DirectX 11 | 37 FPS (-79.4%) | 178 FPS | |
| DirectX 12 | 25 FPS (-70.4%) | 85 FPS | |
| GPU Compute | 2602 Ops/Sec (-69.1%) | 8408 Ops/Sec | |
| G2D Rating | 565 (-26.2%) | 765 | |
| G3D Rating | 5853 (-70.1%) | 19560 | |
| GeForce RTX 4070 Laptop GPU | 19,560 | |
| Radeon Pro 5300M | 5,853 | |
| PassMark Software © 2008-2025 |