Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro WX 4170 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | 1455 MHz | |
Memory Clock | 7000 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 150W | |
First Seen on Chart | Q4 2019 | Q1 2023 | |
# of Samples | 2 | 1820 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 58 FPS (-81.5%) | 312 FPS | |
DirectX 10 | 17 FPS (-90.3%) | 176 FPS | |
DirectX 11 | 27 FPS (-89.9%) | 265 FPS | |
DirectX 12 | 27 FPS (-74.8%) | 106 FPS | |
GPU Compute | 1487 Ops/Sec (-88.0%) | 12417 Ops/Sec | |
G2D Rating | 380 (-61.3%) | 980 | |
G3D Rating | 2732(-90.0%) | 27431 |
GeForce RTX 4090 Laptop GPU | 27,431 | |
Radeon Pro WX 4170 | 2,732 | |
PassMark Software © 2008-2025 |