Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 640 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 1082 MHz | 2340 MHz | |
Memory Clock | 7000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q1 2020 | Q1 2024 | |
# of Samples | 138 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS (-89.7%) | 358 FPS | |
DirectX 10 | 7 FPS (-96.1%) | 184 FPS | |
DirectX 11 | 15 FPS (-94.7%) | 282 FPS | |
DirectX 12 | 12 FPS (-89.7%) | 115 FPS | |
GPU Compute | 848 Ops/Sec (-95.6%) | 19179 Ops/Sec | |
G2D Rating | 342 (-71.3%) | 1190 | |
G3D Rating | 2017(-93.6%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon RX 640 | 2,017 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon RX 640 | NA | |
PassMark Software © 2008-2024 |