Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Quadro RTX 4000 with Max-Q Design | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 780 MHz | NA2 | |
Memory Clock | 13000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 80W | NA2 | |
First Seen on Chart | Q4 2019 | Q4 2023 | |
# of Samples | 90 | 33 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 183 FPS (-32.0%) | 269 FPS | |
DirectX 10 | 95 FPS (-25.9%) | 128 FPS | |
DirectX 11 | 106 FPS (-59.0%) | 258 FPS | |
DirectX 12 | 48 FPS (-48.8%) | 94 FPS | |
GPU Compute | 4401 Ops/Sec (-53.2%) | 9406 Ops/Sec | |
G2D Rating | 538 (-42.0%) | 928 | |
G3D Rating | 12503(-45.5%) | 22956 |
Radeon RX 7900M | 22,956 | |
Quadro RTX 4000 with Max-Q Design | 12,503 | |
PassMark Software © 2008-2025 |