Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1660 SUPER | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $239.47 BUY NOW! | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 320W | |
First Seen on Chart | Q4 2019 | Q1 2024 | |
# of Samples | 13490 | 4083 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-49.8%) | 379 FPS | |
DirectX 10 | 67 FPS (-65.7%) | 194 FPS | |
DirectX 11 | 103 FPS (-66.1%) | 303 FPS | |
DirectX 12 | 49 FPS (-62.4%) | 131 FPS | |
GPU Compute | 5127 Ops/Sec (-74.7%) | 20286 Ops/Sec | |
G2D Rating | 805 (-35.5%) | 1247 | |
G3D Rating | 12738(-62.8%) | 34236 |
GeForce RTX 4080 SUPER | 34,236 | |
GeForce GTX 1660 SUPER | 12,738 | |
PassMark Software © 2008-2025 |
GeForce GTX 1660 SUPER | 53.19 | |
GeForce RTX 4080 SUPER | 34.24 | |
PassMark Software © 2008-2025 |