Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $219.99 BUY NOW! | $529.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1920 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 200W | |
First Seen on Chart | Q4 2019 | Q2 2023 | |
# of Samples | 12595 | 7866 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-40.1%) | 318 FPS | |
DirectX 10 | 67 FPS (-52.5%) | 141 FPS | |
DirectX 11 | 103 FPS (-58.2%) | 246 FPS | |
DirectX 12 | 49 FPS (-52.1%) | 102 FPS | |
GPU Compute | 5147 Ops/Sec (-65.5%) | 14940 Ops/Sec | |
G2D Rating | 806 (-28.1%) | 1120 | |
G3D Rating | 12751 (-52.7%) | 26983 |
GeForce RTX 4070 | 26,983 | |
GeForce GTX 1660 SUPER | 12,751 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 57.96 | |
GeForce RTX 4070 | 50.91 | |
PassMark Software © 2008-2024 |