Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | $649.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2000 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 6144 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 315W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 12683 | 2535 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-40.1%) | 318 FPS | |
DirectX 10 | 67 FPS (-58.2%) | 160 FPS | |
DirectX 11 | 103 FPS (-69.6%) | 338 FPS | |
DirectX 12 | 49 FPS (-53.3%) | 105 FPS | |
GPU Compute | 5145 Ops/Sec (-71.4%) | 17985 Ops/Sec | |
G2D Rating | 806 (-31.8%) | 1181 | |
G3D Rating | 12751(-55.8%) | 28864 |
Radeon RX 7900 XT | 28,864 | |
GeForce GTX 1660 SUPER | 12,751 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
Radeon RX 7900 XT | 44.41 | |
PassMark Software © 2008-2024 |