Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $251.55 BUY NOW! | $979.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1855 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 355W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 8527 | 822 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-40.9%) | 323 FPS | |
DirectX 10 | 70 FPS (-63.0%) | 188 FPS | |
DirectX 11 | 100 FPS (-72.3%) | 362 FPS | |
DirectX 12 | 48 FPS (-59.2%) | 118 FPS | |
GPU Compute | 5252 Ops/Sec (-74.9%) | 20898 Ops/Sec | |
G2D Rating | 820 (-35.0%) | 1261 | |
G3D Rating | 12812(-59.8%) | 31867 |
Radeon RX 7900 XTX | 31,867 | |
GeForce GTX 1660 SUPER | 12,812 | |
PassMark Software © 2008-2023 |
GeForce GTX 1660 SUPER | 50.93 | |
Radeon RX 7900 XTX | 32.52 | |
PassMark Software © 2008-2023 |