Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $191.52 BUY NOW! | $889.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1855 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 355W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 10005 | 1986 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-41.6%) | 326 FPS | |
DirectX 10 | 69 FPS (-61.0%) | 175 FPS | |
DirectX 11 | 102 FPS (-72.2%) | 365 FPS | |
DirectX 12 | 48 FPS (-57.7%) | 114 FPS | |
GPU Compute | 5207 Ops/Sec (-73.4%) | 19589 Ops/Sec | |
G2D Rating | 815 (-34.8%) | 1250 | |
G3D Rating | 12786 (-59.0%) | 31184 |
Radeon RX 7900 XTX | 31,184 | |
GeForce GTX 1660 SUPER | 12,786 | |
PassMark Software © 2008-2023 |
GeForce GTX 1660 SUPER | 66.76 | |
Radeon RX 7900 XTX | 35.04 | |
PassMark Software © 2008-2023 |