Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $253.84 BUY NOW! | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1260 MHz | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 350W | |
First Seen on Chart | Q4 2019 | Q1 2022 | |
# of Samples | 7500 | 1224 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-28.4%) | 267 FPS | |
DirectX 10 | 140 FPS (-64.1%) | 390 FPS | |
DirectX 11 | 250 FPS (-54.3%) | 547 FPS | |
DirectX 12 | 48 FPS (-55.6%) | 107 FPS | |
GPU Compute | 5263 Ops/Sec (-67.6%) | 16266 Ops/Sec | |
G2D Rating | 820 (-25.1%) | 1094 | |
G3D Rating | 12790(-52.2%) | 26783 |
GeForce RTX 3080 12GB | 26,783 | |
GeForce GTX 1660 SUPER | 12,790 | |
PassMark Software © 2008-2023 |
GeForce GTX 1660 SUPER | 50.39 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |