Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 3000 with Max-Q Design | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 600 MHz | 1230 MHz | |
Memory Clock | 14000 MHz | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 60W | 115W | |
First Seen on Chart | Q4 2019 | Q1 2023 | |
# of Samples | 95 | 3686 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 110 FPS (-50.4%) | 222 FPS | |
DirectX 10 | 63 FPS (-46.2%) | 118 FPS | |
DirectX 11 | 72 FPS (-59.4%) | 178 FPS | |
DirectX 12 | 35 FPS (-58.5%) | 85 FPS | |
GPU Compute | 2713 Ops/Sec (-67.5%) | 8358 Ops/Sec | |
G2D Rating | 341 (-55.2%) | 762 | |
G3D Rating | 8255(-57.8%) | 19562 |
GeForce RTX 4070 Laptop GPU | 19,562 | |
Quadro RTX 3000 with Max-Q Design | 8,255 | |
PassMark Software © 2008-2024 |