Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro WX 7130 | ×RTX 5000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1188 MHz | NA2 | |
| Memory Clock | 5000 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 130W | NA2 | |
| First Seen on Chart | Q1 2020 | Q2 2023 | |
| # of Samples | 15 | 355 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 100 FPS (-63.6%) | 275 FPS | |
| DirectX 10 | 39 FPS (-73.6%) | 148 FPS | |
| DirectX 11 | 44 FPS (-81.3%) | 233 FPS | |
| DirectX 12 | 44 FPS (-56.3%) | 100 FPS | |
| GPU Compute | 2300 Ops/Sec (-75.5%) | 9401 Ops/Sec | |
| G2D Rating | 444 (-40.7%) | 748 | |
| G3D Rating | 6584 (-71.9%) | 23419 | |
| RTX 5000 Ada Generation Laptop GPU | 23,419 | |
| Radeon Pro WX 7130 | 6,584 | |
| PassMark Software © 2008-2026 |