Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T1000 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $375.94 BUY NOW! | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 644 | 1227 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 109 FPS (-50.3%) | 219 FPS | |
DirectX 10 | 33 FPS (-71.5%) | 114 FPS | |
DirectX 11 | 47 FPS (-70.8%) | 162 FPS | |
DirectX 12 | 29 FPS (-61.9%) | 76 FPS | |
GPU Compute | 2537 Ops/Sec (-63.0%) | 6855 Ops/Sec | |
G2D Rating | 429 (-42.7%) | 749 | |
G3D Rating | 6596 (-63.4%) | 18008 |
GeForce RTX 4060 Laptop GPU | 18,008 | |
Quadro T1000 | 6,596 | |
PassMark Software © 2008-2023 |
Quadro T1000 | 17.54 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2023 |