Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T1000 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $369.991 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 925 | 5099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 109 FPS (-49.9%) | 218 FPS | |
DirectX 10 | 33 FPS (-69.9%) | 110 FPS | |
DirectX 11 | 47 FPS (-70.3%) | 158 FPS | |
DirectX 12 | 28 FPS (-61.6%) | 73 FPS | |
GPU Compute | 2481 Ops/Sec (-63.7%) | 6826 Ops/Sec | |
G2D Rating | 416 (-43.0%) | 730 | |
G3D Rating | 6464(-63.4%) | 17656 |
GeForce RTX 4060 Laptop GPU | 17,656 | |
Quadro T1000 | 6,464 | |
PassMark Software © 2008-2024 |
Quadro T1000 | 17.47 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |