Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Quadro T1000 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $369.991 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 1109 | 1820 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 109 FPS (-65.0%) | 312 FPS | |
DirectX 10 | 34 FPS (-81.0%) | 176 FPS | |
DirectX 11 | 48 FPS (-82.0%) | 265 FPS | |
DirectX 12 | 28 FPS (-73.3%) | 106 FPS | |
GPU Compute | 2484 Ops/Sec (-80.0%) | 12417 Ops/Sec | |
G2D Rating | 409 (-58.3%) | 980 | |
G3D Rating | 6498(-76.3%) | 27431 |
GeForce RTX 4090 Laptop GPU | 27,431 | |
Quadro T1000 | 6,498 | |
PassMark Software © 2008-2025 |
Quadro T1000 | 17.56 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2025 |