Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 3000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | 945 MHz | 1350 MHz | |
Memory Clock | 1750 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 12.0 | 12.1 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 280W | |
First Seen on Chart | Q2 2019 | Q4 2018 | |
# of Samples | 801 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 168 FPS (-22.8%) | 218 FPS | |
DirectX 10 | 77 FPS (-48.0%) | 147 FPS | |
DirectX 11 | 87 FPS (-51.3%) | 179 FPS | |
DirectX 12 | 43 FPS (-48.9%) | 84 FPS | |
GPU Compute | 3882 Ops/Sec (-61.8%) | 10158 Ops/Sec | |
G2D Rating | 510 (-38.0%) | 824 | |
G3D Rating | 11129(-44.2%) | 19946 |
TITAN RTX | 19,946 | |
Quadro RTX 3000 | 11,129 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
Quadro RTX 3000 | NA | |
PassMark Software © 2008-2024 |