Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $539.991 | $649.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2000 MHz | |
Memory Clock | 14000 (1750x8) MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 215W | 315W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 14062 | 2535 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-29.7%) | 318 FPS | |
DirectX 10 | 135 FPS (-15.7%) | 160 FPS | |
DirectX 11 | 148 FPS (-56.2%) | 338 FPS | |
DirectX 12 | 67 FPS (-36.5%) | 105 FPS | |
GPU Compute | 7780 Ops/Sec (-56.7%) | 17985 Ops/Sec | |
G2D Rating | 880 (-25.5%) | 1181 | |
G3D Rating | 18232(-36.8%) | 28864 |
Radeon RX 7900 XT | 28,864 | |
GeForce RTX 2070 SUPER | 18,232 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.41 | |
GeForce RTX 2070 SUPER | 33.76 | |
PassMark Software © 2008-2024 |