Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 SUPER | ×GeForce RTX 3080 Ti | + ADD | |
---|---|---|---|
Price | $529.991 | $899.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 1370 MHz | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 215W | 350W | |
First Seen on Chart | Q2 2019 | Q2 2021 | |
# of Samples | 10712 | 5804 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 224 FPS (-16.6%) | 268 FPS | |
DirectX 10 | 279 FPS (-28.9%) | 393 FPS | |
DirectX 11 | 357 FPS (-36.9%) | 565 FPS | |
DirectX 12 | 66 FPS (-40.9%) | 112 FPS | |
GPU Compute | 7987 Ops/Sec (-52.1%) | 16674 Ops/Sec | |
G2D Rating | 895 (-18.0%) | 1092 | |
G3D Rating | 18229(-33.5%) | 27395 |
GeForce RTX 3080 Ti | 27,395 | |
GeForce RTX 2070 SUPER | 18,229 | |
PassMark Software © 2008-2023 |
GeForce RTX 2070 SUPER | 34.40 | |
GeForce RTX 3080 Ti | 30.44 | |
PassMark Software © 2008-2023 |