Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T2000 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $528.351 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 827 | 3686 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-44.0%) | 222 FPS | |
DirectX 10 | 35 FPS (-70.1%) | 118 FPS | |
DirectX 11 | 50 FPS (-71.9%) | 178 FPS | |
DirectX 12 | 32 FPS (-62.1%) | 85 FPS | |
GPU Compute | 2880 Ops/Sec (-65.5%) | 8358 Ops/Sec | |
G2D Rating | 448 (-41.2%) | 762 | |
G3D Rating | 7193(-63.2%) | 19562 |
GeForce RTX 4070 Laptop GPU | 19,562 | |
Quadro T2000 | 7,193 | |
PassMark Software © 2008-2024 |
Quadro T2000 | 13.61 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |