Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T2000 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $528.351 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2022 | |
# of Samples | 585 | 1729 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 123 FPS (-37.4%) | 196 FPS | |
DirectX 10 | 34 FPS (-74.2%) | 133 FPS | |
DirectX 11 | 50 FPS (-68.1%) | 158 FPS | |
DirectX 12 | 31 FPS (-58.7%) | 76 FPS | |
GPU Compute | 2903 Ops/Sec (-63.1%) | 7876 Ops/Sec | |
G2D Rating | 463 (-41.5%) | 793 | |
G3D Rating | 7142(-61.1%) | 18375 |
GeForce RTX 3070 Ti Laptop GPU | 18,375 | |
Quadro T2000 | 7,142 | |
PassMark Software © 2008-2023 |
Quadro T2000 | 13.52 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2023 |