Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 5700 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $488.331 | $609.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 225W | 220W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 13351 | 6424 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 224 FPS (-35.0%) | 345 FPS | |
DirectX 10 | 98 FPS (-41.3%) | 168 FPS | |
DirectX 11 | 118 FPS (-57.3%) | 275 FPS | |
DirectX 12 | 65 FPS (-39.5%) | 108 FPS | |
GPU Compute | 7922 Ops/Sec (-54.5%) | 17429 Ops/Sec | |
G2D Rating | 922 (-21.3%) | 1172 | |
G3D Rating | 16469(-45.2%) | 30048 |
GeForce RTX 4070 SUPER | 30,048 | |
Radeon RX 5700 XT | 16,469 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.26 | |
Radeon RX 5700 XT | 33.73 | |
PassMark Software © 2008-2025 |