Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $309.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1465 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 180W | 220W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 2280 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-40.1%) | 344 FPS | |
DirectX 10 | 89 FPS (-47.0%) | 169 FPS | |
DirectX 11 | 103 FPS (-62.8%) | 277 FPS | |
DirectX 12 | 54 FPS (-50.2%) | 108 FPS | |
GPU Compute | 6853 Ops/Sec (-61.3%) | 17719 Ops/Sec | |
G2D Rating | 884 (-23.1%) | 1150 | |
G3D Rating | 14432(-52.2%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon RX 5700 | 14,432 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon RX 5700 | 46.56 | |
PassMark Software © 2008-2024 |