Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $309.991 | $514.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1465 MHz | 1920 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 180W | 200W | |
First Seen on Chart | Q2 2019 | Q2 2023 | |
# of Samples | 1911 | 2725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 202 FPS (-36.2%) | 316 FPS | |
DirectX 10 | 92 FPS (-36.5%) | 145 FPS | |
DirectX 11 | 106 FPS (-57.3%) | 247 FPS | |
DirectX 12 | 55 FPS (-45.3%) | 100 FPS | |
GPU Compute | 6929 Ops/Sec (-53.8%) | 15004 Ops/Sec | |
G2D Rating | 899 (-19.5%) | 1117 | |
G3D Rating | 14615 (-45.6%) | 26860 |
GeForce RTX 4070 | 26,860 | |
Radeon RX 5700 | 14,615 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 52.16 | |
Radeon RX 5700 | 47.15 | |
PassMark Software © 2008-2023 |