Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $309.991 | $1277.79 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1465 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 180W | 320W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 2280 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-44.4%) | 371 FPS | |
DirectX 10 | 89 FPS (-57.4%) | 210 FPS | |
DirectX 11 | 103 FPS (-67.5%) | 317 FPS | |
DirectX 12 | 54 FPS (-58.6%) | 130 FPS | |
GPU Compute | 6853 Ops/Sec (-67.9%) | 21347 Ops/Sec | |
G2D Rating | 884 (-28.4%) | 1233 | |
G3D Rating | 14432(-58.3%) | 34630 |
GeForce RTX 4080 | 34,630 | |
Radeon RX 5700 | 14,432 | |
PassMark Software © 2008-2024 |
Radeon RX 5700 | 46.56 | |
GeForce RTX 4080 | 27.10 | |
PassMark Software © 2008-2024 |