Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 with Max-Q Design | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1020 MHz | 930 MHz | |
Memory Clock | 8000 (4x2000) MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 35W | 80W | |
First Seen on Chart | Q2 2019 | Q2 2020 | |
# of Samples | 849 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-52.9%) | 198 FPS | |
DirectX 10 | 62 FPS (-71.8%) | 219 FPS | |
DirectX 11 | 115 FPS (-58.8%) | 280 FPS | |
DirectX 12 | 28 FPS (-45.4%) | 51 FPS | |
GPU Compute | 2215 Ops/Sec (-58.0%) | 5270 Ops/Sec | |
G2D Rating | 318 (-51.5%) | 656 | |
G3D Rating | 5993(-57.6%) | 14150 |
GeForce RTX 2070 Super with Max-Q Design | 14,150 | |
GeForce GTX 1650 with Max-Q Design | 5,993 | |
PassMark Software © 2008-2023 |