Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6620G | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 444 MHz | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 45W | 150W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 769 | 1198 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-97.6%) | 315 FPS | |
DirectX 10 | 1 FPS (-99.2%) | 181 FPS | |
DirectX 11 | 4 FPS (-98.7%) | 270 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | 184 Ops/Sec (-98.5%) | 12670 Ops/Sec | |
G2D Rating | 103 (-89.4%) | 977 | |
G3D Rating | 341(-98.8%) | 27711 |
GeForce RTX 4090 Laptop GPU | 27,711 | |
Radeon HD 6620G | 341 | |
PassMark Software © 2008-2024 |