Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1050 Ti (Mobile) | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1493 MHz | 1230 MHz | |
Memory Clock | 1752 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 1543 | 4739 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 101 FPS (-54.6%) | 223 FPS | |
DirectX 10 | 30 FPS (-74.6%) | 117 FPS | |
DirectX 11 | 45 FPS (-75.1%) | 179 FPS | |
DirectX 12 | 24 FPS (-71.7%) | 85 FPS | |
GPU Compute | 2189 Ops/Sec (-73.8%) | 8354 Ops/Sec | |
G2D Rating | 323 (-57.3%) | 757 | |
G3D Rating | 5919(-69.8%) | 19600 |
GeForce RTX 4070 Laptop GPU | 19,600 | |
GeForce GTX 1050 Ti (Mobile) | 5,919 | |
PassMark Software © 2008-2025 |