Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 (Mobile) | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1443 MHz | 1470 MHz | |
Memory Clock | 8000 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 642 | 5099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 153 FPS (-29.7%) | 218 FPS | |
DirectX 10 | 74 FPS (-32.8%) | 110 FPS | |
DirectX 11 | 92 FPS (-42.2%) | 158 FPS | |
DirectX 12 | 34 FPS (-53.9%) | 73 FPS | |
GPU Compute | 4591 Ops/Sec (-32.7%) | 6826 Ops/Sec | |
G2D Rating | 603 (-17.3%) | 730 | |
G3D Rating | 10465(-40.7%) | 17656 |
GeForce RTX 4060 Laptop GPU | 17,656 | |
GeForce GTX 1070 (Mobile) | 10,465 | |
PassMark Software © 2008-2024 |