Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1070 (Mobile) | ×GeForce RTX 4060 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1443 MHz | 1470 MHz | |
| Memory Clock | 8000 MHz | 2000 MHz | |
| Maximum Memory Supported | 8192 MB | 8192 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q2 2019 | Q1 2023 | |
| # of Samples | 642 | 16024 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 153 FPS (-28.7%) | 215 FPS | |
| DirectX 10 | 74 FPS (-30.6%) | 107 FPS | |
| DirectX 11 | 92 FPS (-41.2%) | 156 FPS | |
| DirectX 12 | 34 FPS (-53.2%) | 72 FPS | |
| GPU Compute | 4591 Ops/Sec (-32.6%) | 6812 Ops/Sec | |
| G2D Rating | 603 (-17.4%) | 730 | |
| G3D Rating | 10465 (-39.9%) | 17403 | |
| GeForce RTX 4060 Laptop GPU | 17,403 | |
| GeForce GTX 1070 (Mobile) | 10,465 | |
| PassMark Software © 2008-2025 |