Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $149.99 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1485 MHz | 2310 MHz | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 19052 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-64.8%) | 354 FPS | |
DirectX 10 | 39 FPS (-79.7%) | 191 FPS | |
DirectX 11 | 58 FPS (-80.0%) | 290 FPS | |
DirectX 12 | 35 FPS (-69.8%) | 115 FPS | |
GPU Compute | 3076 Ops/Sec (-83.8%) | 19031 Ops/Sec | |
G2D Rating | 571 (-52.3%) | 1196 | |
G3D Rating | 7872(-75.3%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
GeForce GTX 1650 | 7,872 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 | 52.49 | |
GeForce RTX 4070 Ti | 42.45 | |
PassMark Software © 2008-2024 |