Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 550X | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | 2310 MHz | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 149 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 42 FPS (-88.3%) | 354 FPS | |
DirectX 10 | 9 FPS (-95.3%) | 191 FPS | |
DirectX 11 | 18 FPS (-93.9%) | 290 FPS | |
DirectX 12 | 12 FPS (-89.2%) | 114 FPS | |
GPU Compute | 820 Ops/Sec (-95.7%) | 19040 Ops/Sec | |
G2D Rating | 416 (-65.2%) | 1196 | |
G3D Rating | 2292(-92.8%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
Radeon RX 550X | 2,292 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon RX 550X | NA | |
PassMark Software © 2008-2024 |