Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1660 | ×RTX PRO 6000 Blackwell Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $236 BUY NOW! | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1530 MHz | NA2 | |
| Memory Clock | 2000 MHz | NA2 | |
| Maximum Memory Supported | 6144 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 120W | NA2 | |
| First Seen on Chart | Q1 2019 | Q2 2025 | |
| # of Samples | 9420 | 258 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 177 FPS (-57.7%) | 418 FPS | |
| DirectX 10 | 61 FPS (-72.2%) | 219 FPS | |
| DirectX 11 | 79 FPS (-76.8%) | 339 FPS | |
| DirectX 12 | 49 FPS (-68.7%) | 156 FPS | |
| GPU Compute | 4928 Ops/Sec (-81.5%) | 26662 Ops/Sec | |
| G2D Rating | 777 (-44.2%) | 1393 | |
| G3D Rating | 11611 (-69.4%) | 37944 | |
| RTX PRO 6000 Blackwell Workstation Edition | 37,944 | |
| GeForce GTX 1660 | 11,611 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1660 | 49.13 | |
| RTX PRO 6000 Blackwell Workstation Edition | NA | |
| PassMark Software © 2008-2026 |