Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $339.91 | $799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 6269 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 177 FPS (-50.8%) | 359 FPS | |
DirectX 10 | 62 FPS (-66.4%) | 184 FPS | |
DirectX 11 | 80 FPS (-71.7%) | 281 FPS | |
DirectX 12 | 48 FPS (-58.5%) | 116 FPS | |
GPU Compute | 5122 Ops/Sec (-73.0%) | 18966 Ops/Sec | |
G2D Rating | 778 (-35.1%) | 1199 | |
G3D Rating | 11668(-63.3%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
GeForce GTX 1660 | 11,668 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.73 | |
GeForce GTX 1660 | 34.33 | |
PassMark Software © 2008-2024 |