Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 | ×GeForce GTX 1060 | + ADD | |
---|---|---|---|
Price | $254.99 BUY NOW! | $279.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1708 MHz | |
Memory Clock | 2000 MHz | 2002 MHz | |
Maximum Memory Supported | 6144 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 120W | 120W | |
First Seen on Chart | Q1 2019 | Q2 2016 | |
# of Samples | 4724 | 37781 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (5.7%) | 167 FPS | |
DirectX 10 | 63 FPS (14.8%) | 55 FPS | |
DirectX 11 | 80 FPS (9.6%) | 73 FPS | |
DirectX 12 | 48 FPS (31.4%) | 36 FPS | |
GPU Compute | 5181 Ops/Sec (14.0%) | 4543 Ops/Sec | |
G2D Rating | 792 | 759 (-4.1%) | |
G3D Rating | 11735 | 10074(-14.2%) |
GeForce GTX 1660 | 11,735 | |
GeForce GTX 1060 | 10,074 | |
PassMark Software © 2008-2023 |
GeForce GTX 1660 | 46.02 | |
GeForce GTX 1060 | 35.98 | |
PassMark Software © 2008-2023 |