Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1660 | ×GeForce GTX 1060 | + ADD | |
|---|---|---|---|
| Price | $2531 | $345 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1530 MHz | 1708 MHz | |
| Memory Clock | 2000 MHz | 2002 MHz | |
| Maximum Memory Supported | 6144 MB | 6144 MB | |
| DirectX | 12 | 12.0 | |
| OpenGL | 4.6 | 4.5 | |
| Max TDP | 120W | 120W | |
| First Seen on Chart | Q1 2019 | Q2 2016 | |
| # of Samples | 8718 | 32767 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 177 FPS | 165 FPS (-6.4%) | |
| DirectX 10 | 61 FPS | 55 FPS (-10.1%) | |
| DirectX 11 | 79 FPS | 72 FPS (-9.3%) | |
| DirectX 12 | 49 FPS | 37 FPS (-23.5%) | |
| GPU Compute | 4938 Ops/Sec | 4261 Ops/Sec (-13.7%) | |
| G2D Rating | 776 | 742 (-4.5%) | |
| G3D Rating | 11620 | 10052 (-13.5%) | |
| GeForce GTX 1660 | 11,620 | |
| GeForce GTX 1060 | 10,052 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1660 | 45.84 | |
| GeForce GTX 1060 | 29.14 | |
| PassMark Software © 2008-2026 |