Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 580X | ×GeForce RTX 5070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $750 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1257 MHz | 2300 MHz | |
| Memory Clock | 2000 MHz | 1750 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 185W | 300W | |
| First Seen on Chart | Q1 2019 | Q1 2025 | |
| # of Samples | 20 | 10217 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 109 FPS (-69.2%) | 355 FPS | |
| DirectX 10 | 42 FPS (-78.3%) | 193 FPS | |
| DirectX 11 | 53 FPS (-82.5%) | 303 FPS | |
| DirectX 12 | 42 FPS (-66.7%) | 125 FPS | |
| GPU Compute | 2455 Ops/Sec (-86.8%) | 18590 Ops/Sec | |
| G2D Rating | 662 (-50.5%) | 1336 | |
| G3D Rating | 7550 (-76.8%) | 32496 | |
| GeForce RTX 5070 Ti | 32,496 | |
| Radeon RX 580X | 7,550 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 5070 Ti | 43.33 | |
| Radeon RX 580X | NA | |
| PassMark Software © 2008-2025 |