Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 580X | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $899 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1257 MHz | 1980 MHz | |
| Memory Clock | 2000 MHz | 1313 MHz | |
| Maximum Memory Supported | 8192 MB | 12288 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 185W | 220W | |
| First Seen on Chart | Q1 2019 | Q1 2024 | |
| # of Samples | 25 | 13692 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 105 FPS (-69.4%) | 345 FPS | |
| DirectX 10 | 42 FPS (-74.8%) | 166 FPS | |
| DirectX 11 | 53 FPS (-80.5%) | 271 FPS | |
| DirectX 12 | 40 FPS (-63.7%) | 110 FPS | |
| GPU Compute | 2456 Ops/Sec (-85.5%) | 16991 Ops/Sec | |
| G2D Rating | 654 (-45.2%) | 1193 | |
| G3D Rating | 7427 (-75.2%) | 29970 | |
| GeForce RTX 4070 SUPER | 29,970 | |
| Radeon RX 580X | 7,427 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 SUPER | 33.34 | |
| Radeon RX 580X | NA | |
| PassMark Software © 2008-2026 |