Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon VII | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $1899.951 | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1400 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 450W | |
First Seen on Chart | Q1 2019 | Q4 2022 | |
# of Samples | 813 | 14827 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 211 FPS (-46.7%) | 397 FPS | |
DirectX 10 | 104 FPS (-53.9%) | 226 FPS | |
DirectX 11 | 106 FPS (-67.9%) | 329 FPS | |
DirectX 12 | 78 FPS (-47.9%) | 149 FPS | |
GPU Compute | 7083 Ops/Sec (-73.8%) | 27031 Ops/Sec | |
G2D Rating | 790 (-38.9%) | 1293 | |
G3D Rating | 16403(-57.2%) | 38330 |
GeForce RTX 4090 | 38,330 | |
Radeon VII | 16,403 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.80 | |
Radeon VII | 8.63 | |
PassMark Software © 2008-2025 |