Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1660 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $307.79 BUY NOW! | $879.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1500 MHz | 2310 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 285W | |
First Seen on Chart | Q1 2019 | Q1 2023 | |
# of Samples | 9342 | 9754 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-45.9%) | 352 FPS | |
DirectX 10 | 67 FPS (-64.5%) | 188 FPS | |
DirectX 11 | 103 FPS (-64.3%) | 289 FPS | |
DirectX 12 | 51 FPS (-55.7%) | 115 FPS | |
GPU Compute | 5257 Ops/Sec (-71.7%) | 18603 Ops/Sec | |
G2D Rating | 808 (-32.4%) | 1196 | |
G3D Rating | 12907(-59.3%) | 31680 |
GeForce RTX 4070 Ti | 31,680 | |
GeForce GTX 1660 Ti | 12,907 | |
PassMark Software © 2008-2025 |
GeForce GTX 1660 Ti | 41.94 | |
GeForce RTX 4070 Ti | 36.00 | |
PassMark Software © 2008-2025 |