Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 with Max-Q Design | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $2099.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 735 MHz | 915 MHz | |
Memory Clock | 12000 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 90W | 115W | |
First Seen on Chart | Q1 2019 | Q1 2022 | |
# of Samples | 407 | 1040 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 173 FPS (-11.5%) | 196 FPS | |
DirectX 10 | 209 FPS (-22.5%) | 270 FPS | |
DirectX 11 | 276 FPS (-29.2%) | 390 FPS | |
DirectX 12 | 49 FPS (-37.0%) | 78 FPS | |
GPU Compute | 4837 Ops/Sec (-38.4%) | 7855 Ops/Sec | |
G2D Rating | 548 (-30.5%) | 788 | |
G3D Rating | 13241(-28.2%) | 18435 |
GeForce RTX 3070 Ti Laptop GPU | 18,435 | |
GeForce RTX 2080 with Max-Q Design | 13,241 | |
PassMark Software © 2008-2023 |
GeForce RTX 2080 with Max-Q Design | 6.31 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2023 |